| Number of Thunderbolt 3 Ports: | 0 |
| Number of DisplayPort Ver. 1.4 Outputs: | 0 |
| Number of HDMI HDCP 2.2 Outputs: | 0 |
| Number of USB 3.0 Type C Ports: | 0 |
| Number of USB Ports (Total): | 3 |
| Stylus Input: | Active |
| Product Height: | 0.75 inches |
| Number of USB 2.0 Type A Ports: | 0 |
| Number of USB Type A Charging Ports: | 0 |
| Display Type: | LED |
| Optical Drive Type: | None |
| Color: | Platinum Silver |
| Number Of IEEE 1394 Ports: | 0 |
| Number of USB 3.2 Type A Ports: | 2 |
| Product Width: | 12.77 inches |
| Number of USB 3.1 Type A Ports: | 0 |
| Storage Type: | SSD |
| Audio Technology: | MaxxAudio Pro |
| Type of Memory (RAM): | DDR4 |
| Product Depth: | 8.77 inches |
| Number of USB 2.0 Type C Ports: | 0 |
| Screen Type: | IPS |
| Power Supply Maximum Wattage: | 45 watts |
| Internet Connectivity: | Wi-Fi |
| Processor Brand: | Intel |
| Number of USB 3.1 Type C Ports: | 0 |
| Backlit Keyboard: | true |
| Cooling System: | Air |
| Included Software: | Microsoft Office 30 Day Trial |
| Product Name: | Inspiron 5000 2-in-1 14" Touch-Screen Laptop - Intel Core i3 - 8GB Memory - 256GB Solid State Drive |
| Brand: | Dell |
| Keyboard Touch Screen: | Yes |
| System Memory (RAM): | 8 gigabytes |
| Security Features: | Cable lock slot |
| Operating System Architecture: | 64-bit |
| Number of DisplayPort Ver. 1.2 Outputs: | 0 |
| Cache Memory: | 6 megabytes |
| Number of HDMI Outputs (Total): | 1 |
| Cable Lock Slot: | Noble Wedge Security Slot |
| Screen Size: | 14 inches |
| Number of USB 3.2 Type C Ports: | 1 |
| Stylus Included: | false |
| Wireless Networking: | Wireless-AX |
| Headphone Jack: | true |
| Numeric Keypad: | false |
| Processor Cores: | 2-core (dual-core) |
| Number of USB 3.0 Type A Ports: | 0 |
| Speaker Type: | Stereo speakers professionally tuned with Waves MaxxAudio® Pro (Windows) |
| Number of Thunderbolt 4 Ports: | 0 |
| Video Memory Type: | Shared |
| Number of Thunderbolt Ports (Total): | 0 |
| Number of DisplayPort Outputs (Total): | 0 |
| Number of USB Type C Charging Ports: | 0 |
| Built-In Microphone: | true |
| GPU Brand: | Intel |
| Graphics Type: | Integrated |
| Product Weight: | 3.58 pounds |
| Battery Type: | Lithium-ion |
| Graphics: | Intel UHD Graphics |
| Screen Resolution: | 1366 x 768 (HD) |
| Bluetooth Enabled: | true |
| Blu-Ray Player: | false |
| Number of DisplayPort Ver. 1.3 Outputs: | 0 |
| Front-Facing Camera: | true |
| Media Card Reader: | true |
| Battery Cells: | 3-cell |
| Color Category: | Silver |
| Model Number: | i5406-3661SLV-PUS |
| Touch Screen: | true |
| Operating System: | Windows 10 Home in S mode |
| Solid State Drive Interface: | PCIe |
| Number of VGA Ports: | 0 |
| Year of Release: | 2021 |
| Processor Model: | Intel 11th Generation Core i3 |
| Solid State Drive Capacity: | 256 gigabytes |
| ENERGY STAR Certified: | true |
| 2-in-1 Design: | true |
| EPEAT Qualified: | false |
| Processor Model Number: | 1115G4 |
| Total Storage Capacity: | 256 gigabytes |
| Number of Thunderbolt 2 Ports: | 0 |
DWS601


























